What is the Average Salary for Dental Office Managers in Texas?
Search Dental Office Manager JobsHow much does a Dental Office Manager make in Texas? The average Dental Office Manager salary in Texas is $67,200 ( $32.31 per hour) as of 2023, but the range typically falls between $48,530 and $77,960. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Office Manager salary for Texas
(Percentile wage estimates for Dental Office Managers)
Loading Chart
Average Dental Office Manager salary by metro-area
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Amarillo, TX | 1,280 | $28.78 | $59,850 |
Austin, TX | 16,560 | $35.27 | $73,360 |
Beaumont, TX | 1,540 | $29.95 | $62,290 |
Brownsville, TX | 1,670 | $25.13 | $52,270 |
College Station, TX | 1,970 | $27.84 | $57,910 |
Corpus Christi, TX | 2,030 | $29.22 | $60,770 |
Dallas, TX | 53,750 | $34.15 | $71,020 |
El Paso, TX | 3,810 | $26.66 | $55,450 |
Houston, TX | 38,320 | $33.18 | $69,020 |
Killeen, TX | 1,380 | $27.80 | $57,830 |
Laredo, TX | 1,430 | $27.57 | $57,340 |
Longview, TX | 1,020 | $28.37 | $59,000 |
Lubbock, TX | 2,130 | $28.23 | $58,710 |
McAllen, TX | 3,250 | $26.62 | $55,360 |
Midland, TX | 1,070 | $35.56 | $73,960 |
Odessa, TX | 710 | $30.88 | $64,220 |
San Angelo, TX | 590 | $27.61 | $57,420 |
San Antonio, TX | 13,210 | $32.25 | $67,070 |
Sherman, TX | 530 | $28.93 | $60,180 |
Texarkana, TX | 600 | $26.82 | $55,790 |
Tyler, TX | 1,210 | $29.32 | $60,980 |
Victoria, TX | 460 | $28.90 | $60,110 |
Waco, TX | 1,650 | $29.22 | $60,780 |
Wichita Falls, TX | 680 | $27.59 | $57,390 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.