What is the Average Salary for Dental Assistants in Alabama?
Search Dental Assistant JobsHow much does a Dental Assistant make in Alabama? The average Dental Assistant salary in Alabama is $37,440 ( $18.00 per hour) as of 2023, but the range typically falls between $30,890 and $44,430. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Assistant salary for Alabama
(Percentile wage estimates for Dental Assistants)
Loading Chart
Average Dental Assistant salary by metro-area
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Oxford, AL | 110 | $16.96 | $35,270 |
Auburn, AL | 130 | $18.43 | $38,330 |
Birmingham, AL | 1,250 | $18.33 | $38,120 |
Foley, AL | 280 | $18.03 | $37,510 |
Decatur, AL | 140 | $18.11 | $37,660 |
Dothan, AL | 160 | $17.37 | $36,120 |
Muscle Shoals, AL | 170 | $17.16 | $35,680 |
Gadsden, AL | 80 | $16.77 | $34,880 |
Huntsville, AL | 600 | $19.49 | $40,550 |
Mobile, AL | 400 | $17.35 | $36,080 |
Montgomery, AL | 410 | $17.90 | $37,240 |
Tuscaloosa, AL | 210 | $17.60 | $36,610 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.