What is the Average Salary for Dental Assistants in California?
Search Dental Assistant JobsHow much does a Dental Assistant make in California? The average Dental Assistant salary in California is $52,470 ( $25.23 per hour) as of 2023, but the range typically falls between $45,930 and $59,260. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Assistant salary for California
(Percentile wage estimates for Dental Assistants)
Loading Chart
Average Dental Assistant salary by metro-area
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Bakersfield, CA | 930 | $23.30 | $48,460 |
Chico, CA | 250 | $24.60 | $51,160 |
El Centro, CA | 130 | $26.58 | $55,280 |
Fresno, CA | 1,180 | $23.93 | $49,770 |
Corcoran, CA | 210 | $26.09 | $54,270 |
Los Angeles, CA | 22,080 | $22.78 | $47,390 |
Madera, CA | 160 | $25.20 | $52,420 |
Merced, CA | 210 | $24.68 | $51,340 |
Modesto, CA | 800 | $24.33 | $50,600 |
Napa, CA | 200 | $27.61 | $57,430 |
Ventura, CA | 750 | $24.69 | $51,360 |
Redding, CA | 220 | $24.61 | $51,190 |
Riverside, CA | 5,770 | $23.17 | $48,190 |
Sacramento, CA | 3,110 | $27.69 | $57,600 |
Salinas, CA | 570 | $26.50 | $55,120 |
San Diego, CA | 3,840 | $24.51 | $50,980 |
San Francisco, CA | 7,600 | $29.81 | $62,000 |
San Jose, CA | 3,240 | $32.04 | $66,640 |
San Luis Obispo, CA | 400 | $25.49 | $53,010 |
Santa Cruz, CA | 370 | $24.40 | $50,760 |
Santa Barbara, CA | 520 | $27.20 | $56,580 |
Santa Rosa, CA | 720 | $30.13 | $62,680 |
Stockton, CA | 760 | $25.25 | $52,520 |
Vallejo, CA | 470 | $28.91 | $60,120 |
Porterville, CA | 480 | $24.21 | $50,350 |
Yuba City, CA | 260 | $23.78 | $49,460 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.