What is the Average Salary for Dental Assistants in Florida?
Search Dental Assistant JobsHow much does a Dental Assistant make in Florida? The average Dental Assistant salary in Florida is $46,240 ( $22.23 per hour) as of 2023, but the range typically falls between $39,390 and $49,420. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Assistant salary for Florida
(Percentile wage estimates for Dental Assistants)
Loading Chart
Average Dental Assistant salary by metro-area
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 760 | $23.14 | $48,130 |
Destin, FL | 280 | $22.08 | $45,920 |
Daytona Beach, FL | 510 | $21.04 | $43,750 |
Gainesville, FL | 370 | $21.44 | $44,590 |
Homosassa Springs, FL | 70 | $20.88 | $43,440 |
Jacksonville, FL | 1,750 | $22.09 | $45,960 |
Lakeland, FL | 540 | $21.30 | $44,310 |
Miami, FL | 8,830 | $21.96 | $45,670 |
Naples, FL | 390 | $26.99 | $56,150 |
Sarasota, FL | 1,200 | $23.20 | $48,250 |
Ocala, FL | 340 | $21.02 | $43,720 |
Orlando, FL | 3,350 | $22.09 | $45,960 |
Melbourne, FL | 640 | $22.58 | $46,970 |
Panama City, FL | 180 | $21.82 | $45,390 |
Pensacola, FL | 500 | $21.02 | $43,720 |
Port St. Lucie, FL | 380 | $21.65 | $45,040 |
Punta Gorda, FL | 160 | $21.54 | $44,800 |
Vero Beach, FL | 160 | $21.51 | $44,740 |
Sebring, FL | 90 | $19.76 | $41,090 |
Tallahassee, FL | 330 | $19.66 | $40,890 |
Tampa, FL | 3,390 | $23.35 | $48,570 |
The Villages, FL | 130 | $21.72 | $45,170 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.