What is the Average Salary for Dental Assistants in Louisiana?
Search Dental Assistant JobsHow much does a Dental Assistant make in Louisiana? The average Dental Assistant salary in Louisiana is $38,290 ( $18.41 per hour) as of 2023, but the range typically falls between $32,240 and $44,520. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Assistant salary for Louisiana
(Percentile wage estimates for Dental Assistants)
Loading Chart
Average Dental Assistant salary by metro-area
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alexandria, LA | 130 | $16.81 | $34,950 |
Baton Rouge, LA | 960 | $18.69 | $38,870 |
Hammond, LA | 120 | $17.80 | $37,020 |
Thibodaux, LA | 210 | $17.37 | $36,140 |
Lafayette, LA | 540 | $17.52 | $36,440 |
Lake Charles, LA | 190 | $17.61 | $36,620 |
Monroe, LA | 270 | $16.94 | $35,240 |
New Orleans, LA | 1,490 | $20.02 | $41,640 |
Shreveport, LA | 430 | $17.62 | $36,660 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.