What is the Average Salary for Dental Hygienists in California?
Search Dental Hygienist JobsHow much does a Dental Hygienist make in California? The average Dental Hygienist salary in California is $118,330 ( $56.89 per hour) as of 2023, but the range typically falls between $107,730 and $131,080. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Hygienist salary for California
(Percentile wage estimates for Dental Hygienists)
Loading Chart
Average Dental Hygienist salary by metro-area
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Bakersfield, CA | 290 | $47.63 | $99,070 |
Chico, CA | 130 | $53.88 | $112,070 |
El Centro, CA | 40 | $53.24 | $110,740 |
Fresno, CA | 490 | $51.02 | $106,120 |
Corcoran, CA | 70 | $51.95 | $108,060 |
Los Angeles, CA | 7,870 | $54.04 | $112,400 |
Madera, CA | 60 | $53.24 | $110,740 |
Modesto, CA | 310 | $56.51 | $117,530 |
Napa, CA | 100 | $60.39 | $125,610 |
Ventura, CA | 640 | $53.17 | $110,600 |
Redding, CA | 130 | $52.75 | $109,720 |
Riverside, CA | 1,870 | $52.61 | $109,440 |
Sacramento, CA | 2,590 | $54.42 | $113,190 |
Salinas, CA | 190 | $59.12 | $122,970 |
San Diego, CA | 2,480 | $54.88 | $114,140 |
San Francisco, CA | 3,360 | $66.81 | $138,960 |
San Jose, CA | 1,650 | $66.70 | $138,730 |
San Luis Obispo, CA | 230 | $57.56 | $119,730 |
Santa Cruz, CA | 180 | $60.18 | $125,180 |
Santa Barbara, CA | 310 | $64.14 | $133,420 |
Santa Rosa, CA | 340 | $61.12 | $127,130 |
Stockton, CA | 460 | $56.13 | $116,750 |
Vallejo, CA | 200 | $57.36 | $119,300 |
Porterville, CA | 190 | $51.02 | $106,110 |
Yuba City, CA | 70 | $54.51 | $113,380 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.