What is the Average Salary for Dental Hygienists in Michigan?
Search Dental Hygienist JobsHow much does a Dental Hygienist make in Michigan? The average Dental Hygienist salary in Michigan is $76,800 ( $36.93 per hour) as of 2023, but the range typically falls between $75,390 and $80,380. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Hygienist salary for Michigan
(Percentile wage estimates for Dental Hygienists)
Loading Chart
Average Dental Hygienist salary by metro-area
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Ann Arbor, MI | 330 | $38.87 | $80,860 |
Battle Creek, MI | 60 | $36.48 | $75,880 |
Detroit, MI | 4,050 | $37.39 | $77,770 |
Flint, MI | 430 | $35.62 | $74,080 |
Grand Rapids, MI | 750 | $36.67 | $76,280 |
Jackson, MI | 130 | $36.17 | $75,240 |
Kalamazoo, MI | 330 | $36.55 | $76,020 |
Lansing, MI | 460 | $37.17 | $77,320 |
Midland, MI | 100 | $37.21 | $77,390 |
Monroe, MI | 80 | $36.63 | $76,190 |
Muncie, IN | 110 | $35.71 | $74,280 |
Benton Harbor, MI | 110 | $36.83 | $76,610 |
Saginaw, MI | 210 | $35.42 | $73,680 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.