What is the Average Salary for Dental Hygienists in North Carolina?
Search Dental Hygienist JobsHow much does a Dental Hygienist make in North Carolina? The average Dental Hygienist salary in North Carolina is $82,780 ( $39.80 per hour) as of 2023, but the range typically falls between $78,170 and $91,520. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Hygienist salary for North Carolina
(Percentile wage estimates for Dental Hygienists)
Loading Chart
Average Dental Hygienist salary by metro-area
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Asheville, NC | 360 | $39.81 | $82,810 |
Burlington, NC | 100 | $39.90 | $82,990 |
Charlotte, NC | 1,640 | $42.85 | $89,140 |
Chapel Hill, NC | 380 | $38.33 | $79,730 |
Fayetteville, NC | 290 | $35.64 | $74,140 |
Goldsboro, NC | 70 | $35.81 | $74,480 |
High Point, NC | 490 | $39.05 | $81,220 |
Greenville, NC | 130 | $36.86 | $76,670 |
Hickory, NC | 220 | $38.39 | $79,860 |
Jacksonville, NC | 130 | $36.62 | $76,170 |
New Bern, NC | 90 | $36.59 | $76,110 |
Raleigh, NC | 1,140 | $39.99 | $83,180 |
Rocky Mount, NC | 60 | $35.98 | $74,830 |
Wilmington, NC | 290 | $38.62 | $80,340 |
Winston, NC | 410 | $40.22 | $83,670 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.