What is the Average Salary for Dental Office Managers in Florida?
Search Dental Office Manager JobsHow much does a Dental Office Manager make in Florida? The average Dental Office Manager salary in Florida is $66,610 ( $32.03 per hour) as of 2023, but the range typically falls between $48,150 and $78,130. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Office Manager salary for Florida
(Percentile wage estimates for Dental Office Managers)
Loading Chart
Average Dental Office Manager salary by metro-area
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 2,950 | $32.17 | $66,910 |
Destin, FL | 1,070 | $29.51 | $61,370 |
Daytona Beach, FL | 1,900 | $29.33 | $61,000 |
Gainesville, FL | 1,290 | $29.71 | $61,790 |
Homosassa Springs, FL | 320 | $26.18 | $54,450 |
Jacksonville, FL | 7,800 | $32.97 | $68,580 |
Lakeland, FL | 2,500 | $30.55 | $63,540 |
Miami, FL | 29,930 | $32.77 | $68,170 |
Naples, FL | 1,730 | $33.50 | $69,690 |
Sarasota, FL | 3,040 | $32.43 | $67,450 |
Ocala, FL | 1,060 | $28.90 | $60,120 |
Orlando, FL | 13,390 | $31.72 | $65,980 |
Melbourne, FL | 2,090 | $30.82 | $64,110 |
Panama City, FL | 750 | $27.47 | $57,140 |
Pensacola, FL | 1,810 | $29.83 | $62,050 |
Port St. Lucie, FL | 1,660 | $31.35 | $65,210 |
Punta Gorda, FL | 490 | $29.33 | $61,000 |
Vero Beach, FL | 540 | $29.49 | $61,340 |
Sebring, FL | 290 | $27.78 | $57,780 |
Tallahassee, FL | 1,720 | $29.03 | $60,390 |
Tampa, FL | 15,650 | $32.22 | $67,020 |
The Villages, FL | 360 | $30.36 | $63,140 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.