What is the Average Salary for Dentists in Alabama?
Search Dentist JobsHow much does a Dentist make in Alabama? The average Dentist salary in Alabama is $179,000 ( $86.06 per hour) as of 2023, but the range typically falls between $119,920 and $228,560. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dentist salary for Alabama
(Percentile wage estimates for Dentists)
Loading Chart
Average Dentist salary by metro-area
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Birmingham, AL | 390 | $80.64 | $167,730 |
Foley, AL | 70 | $85.87 | $178,610 |
Decatur, AL | 30 | $93.42 | $194,320 |
Dothan, AL | 40 | $81.94 | $170,440 |
Muscle Shoals, AL | 40 | $82.08 | $170,720 |
Huntsville, AL | 110 | $99.11 | $206,140 |
Mobile, AL | 110 | $91.41 | $190,130 |
Montgomery, AL | 100 | $85.10 | $177,020 |
Tuscaloosa, AL | 60 | $80.42 | $167,270 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped