What is the Average Salary for Dentists in California?
Search Dentist JobsHow much does a Dentist make in California? The average Dentist salary in California is $181,720 ( $87.37 per hour) as of 2023, but the range typically falls between $125,270 and $206,850. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dentist salary for California
(Percentile wage estimates for Dentists)
Loading Chart
Average Dentist salary by metro-area
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Bakersfield, CA | 320 | $86.61 | $180,160 |
Chico, CA | 70 | $90.58 | $188,410 |
El Centro, CA | 50 | $95.66 | $198,970 |
Fresno, CA | 360 | $98.89 | $205,690 |
Corcoran, CA | 60 | $101.86 | $211,860 |
Los Angeles, CA | 8,110 | $79.35 | $165,040 |
Madera, CA | 60 | $92.81 | $193,040 |
Merced, CA | 60 | $87.61 | $182,230 |
Modesto, CA | 230 | $86.25 | $179,400 |
Napa, CA | 70 | $92.90 | $193,230 |
Ventura, CA | 430 | $85.88 | $178,630 |
Redding, CA | 70 | $86.01 | $178,910 |
Riverside, CA | 1,230 | $87.95 | $182,930 |
Sacramento, CA | 1,090 | $83.54 | $173,760 |
Salinas, CA | 170 | $102.80 | $213,830 |
San Diego, CA | 1,620 | $80.51 | $167,460 |
San Francisco, CA | 1,500 | $123.11 | $256,070 |
San Jose, CA | 1,470 | $95.26 | $198,130 |
San Luis Obispo, CA | 140 | $114.88 | $238,960 |
Santa Cruz, CA | 120 | $100.85 | $209,760 |
Santa Barbara, CA | 210 | $86.35 | $179,610 |
Santa Rosa, CA | 210 | $82.66 | $171,930 |
Stockton, CA | 230 | $97.89 | $203,610 |
Vallejo, CA | 170 | $94.38 | $196,300 |
Porterville, CA | 110 | $88.51 | $184,100 |
Yuba City, CA | 50 | $81.79 | $170,120 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped