What is the Average Salary for Dentists in New York?
Search Dentist JobsHow much does a Dentist make in New York? The average Dentist salary in New York is $158,130 ( $76.02 per hour) as of 2023, but the range typically falls between $78,110 and $209,730. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dentist salary for New York
(Percentile wage estimates for Dentists)
Loading Chart
Average Dentist salary by metro-area
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Albany, NY | 230 | $75.55 | $157,140 |
Binghamton, NY | 120 | $88.17 | $183,400 |
Buffalo, NY | 500 | $65.53 | $136,300 |
Glens Falls, NY | 30 | n/a | n/a |
Ithaca, NY | 30 | $81.89 | $170,330 |
Nassau County, NY | 7,950 | $77.56 | $161,320 |
Rochester, NY | 340 | $73.86 | $153,630 |
Syracuse, NY | 290 | $72.57 | $150,940 |
Rome, NY | 90 | $89.54 | $186,240 |
Watertown, NY | 30 | $74.70 | $155,380 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped