What is the Average Salary for Dentists in North Carolina?
Search Dentist JobsHow much does a Dentist make in North Carolina? The average Dentist salary in North Carolina is $204,980 ( $98.55 per hour) as of 2023, but the range typically falls between $134,540 and $>208,000. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dentist salary for North Carolina
(Percentile wage estimates for Dentists)
Loading Chart
Average Dentist salary by metro-area
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Asheville, NC | 280 | $92.98 | $193,400 |
Burlington, NC | 70 | $100.52 | $209,090 |
Charlotte, NC | 980 | $114.18 | $237,480 |
Chapel Hill, NC | 260 | $102.26 | $212,700 |
Fayetteville, NC | 160 | $94.26 | $196,060 |
Goldsboro, NC | 40 | $95.92 | $199,520 |
High Point, NC | 340 | $85.83 | $178,520 |
Greenville, NC | 50 | $98.35 | $204,560 |
Hickory, NC | 130 | $96.92 | $201,590 |
Jacksonville, NC | 60 | $92.23 | $191,830 |
New Bern, NC | 60 | $97.88 | $203,580 |
Raleigh, NC | 810 | $97.44 | $202,660 |
Rocky Mount, NC | 50 | $87.26 | $181,500 |
Wilmington, NC | 170 | $86.02 | $178,930 |
Winston, NC | 180 | $85.32 | $177,460 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped